Ask Community Support Services pricing is based on the NDIS Pricing Arrangements and Price Limits.
As an NDIS Registered Provider, Ask Community Support Services meets strict Government Quality and Safety standards.
We provide services at a cost that is regulated, to ensure that participants receive value for money in the support that they receive.
Ask Community Support Services can also assist you to navigate the NDIS Pricing Arrangements and Price Limits.
NDIS Pricing Arrangements and Price Limits- Effective from 1 July 2024
Assistance to Access Community, Social and Recreational Activities
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
04_104_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Daytime | Hour | $67.56 |
04_103_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Evening | Hour | $74.44 |
04_105_0125_6_1 | Access Community Social and Rec Activ – Standard – Saturday | Hour | $95.07 |
04_106_0125_6_1 | Access Community Social and Rec Activ – Standard – Sunday | Hour | $122.59 |
04_102_0125_6_1 | Access Community Social and Rec Activ – Standard – Public Holiday | Hour | $150.10 |
Assistance with Daily Life
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | Hour | $67.56 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | Hour | $74.44 |
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | Hour | $75.82 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | Hour | $95.07 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | Hour | $122.59 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | Hour | $150.10 |
Assistance with Self Care Activities – Night-Time Sleepover Support
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
01_010_0107_1_1 | Assistance with Self-Care Activities – Night-Time Sleepover | Each | $286.56 |
Assistance with Personal Domestic Activities
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $57.23 |
Assistance with household tasks
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
01_019_0120_1_1 | House or Yard Maintenance • Performing essential house and/or yard activities that the participant is not able to undertake. |
Hour | $55.21 |
01_020_0120_1_1 | House Cleaning And Other Household Activities • Performing essential house cleaning activities that the participant is not able to undertake. |
Hour | $56.23 |
Capacity Building – Improved Living Arrangements
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | Hour | $77.00 |
Capacity Building – Increased Social and Community Participation
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | Hour | $77.00 |
Development of Daily Living and Life Skills
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
09_009_0117_6_3 | Skills Development and Training | Hour | $77.00 |
Individual Social Skills Development
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
11_024_0117_7_3 | Individual Social Skills Development | Hour | $77.00 |
Activity Based Transport
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
04_590_0125_6_1 | Activity Based Transport | Each | $1.00 |
04_591_0136_6_1 | Activity Based Transport | Each | $1.00 |
04_592_0104_6_1 | Activity Based Transport | Each | $1.00 |
04_821_0133_6_1 | Activity Based Transport | Each | $1.00 |
Activity Based Transport – Capacity Building Supports
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
07_501_0106_6_3 | Activity Based Transport | Each | $1.00 |
08_590_0106_2_3 | Activity Based Transport | Each | $1.00 |
09_590_0106_6_3 | Activity Based Transport | Each | $1.00 |
09_591_0117_6_3 | Activity Based Transport | Each | $1.00 |
10_590_0102_5_3 | Activity Based Transport | Each | $1.00 |
10_590_0133_5_3 | Activity Based Transport | Each | $1.00 |
11_590_0117_7_3 | Activity Based Transport | Each | $1.00 |
13_590_0102_4_3 | Activity Based Transport | Each | $1.00 |
Establishment Fees for Personal Care/Participation Supports
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
01_049_0104_1_1 | Establishment Fee for Personal Care/Participation | Each | $675.60 |
01_049_0107_1_1 | Establishment Fee for Personal Care/Participation | Each | $675.60 |
04_049_0104_1_1 | Establishment Fee for Personal Care/Participation | Each | $675.60 |
04_049_0125_1_1 | Establishment Fee for Personal Care/Participation | Each | $675.60 |
04_049_0136_1_1 | Establishment Fee for Personal Care/Participation | Each | $675.60 |
04_049_0133_5_1 | Establishment Fee for Personal Care/Participation | Each | $675.60 |
Short Term Accommodation and Assistance (including the provision of respite care)
Item Number | Item Name and Notes | Unit | National |
---|---|---|---|
01_058_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Weekday | Day | $2,098.80 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Saturday | Day | $2,682.32 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Sunday | Day | $3,396.56 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | Day | $4,110.80 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Weekday | Day | $1,156.24 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Saturday | Day | $1,448.00 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Sunday | Day | $1,805.12 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Public Holiday | Day | $2,162.24 |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Weekday | Day | $842.05 |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Saturday | Day | $1,036.56 |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Sunday | Day | $1,274.64 |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Public Holiday | Day | $1,512.72 |
The following can be claimed against your NDIS plan as per the NDIA Pricing Arrangements and Price Limits.
- Non-Face-to-Face Support Provision
- Provider Travel
- Short Notice Cancellations.
- NDIA requested reports